Pricing
| Date | Adults | Kids (2-5) | Kids (6-13) | Kids (14-15) |
|---|---|---|---|---|
| 24.11.2011 - 03.12.2011 | € 45,00 | € 11,25 | € 22,50 | € 33,75 |
| 03.12.2011 - 24.12.2011 | € 49,00 | € 12,25 | € 24,50 | € 36,75 |
| 24.12.2011 - 07.01.2012 | € 65,00 | € 16,25 | € 32,50 | € 48,75 |
| 07.01.2012 - 28.01.2012 | € 59,00 | € 14,75 | € 29,50 | € 44,25 |
| 28.01.2012 - 24.03.2012 | € 61,00 | € 15,25 | € 30,50 | € 45,75 |
| 24.03.2012 - 31.03.2012 | € 59,00 | € 14,75 | € 29,50 | € 44,25 |
| 31.03.2012 - 14.04.2012 | € 60,00 | € 15,00 | € 30,00 | € 45,00 |
| 14.04.2012 - 30.04.2012 | € 49,00 | € 12,25 | € 24,50 | € 36,75 |
Prices are per person, per day including room, breakfast buffet, and two menu options for dinner. dinners include: salad buffet, with the following specials offered once a week; Bauernbuffet (farmer’s buffet), galamenue (elegant sunday dinner), fondue-evening and a complimentary welcome drink. All rooms include a shower, a restroom, a radio and a phone. Kid prices are only for kids in the room with the parents (with 2 adults).
| 6 day lift ticket for adults 24.12.2011 to 06.01.2012 and 28.01.2012 to 23.03.2012 and 31.03.12 to 13.04.12 |
€ 193,00 |
| 6 day lift ticket for kids after and incl. birth year 1996 (whole season) |
€ 96,50 |
| Date | including | Price | |
|---|---|---|---|
| 08.01.2011 - 28.01.2011 | 7 days half board with 6 day lift pass | per person | € 555,00 |
| 19.03.2011 - 02.04.2011 | 7 days half board with 6 day lift pass | per person | € 555,00 |
| 02.04.2011 - 16.04.2011 | 7 days half board with 6 day lift pass | per person | € 505,00 |
| 25.04.2011 - 01.05.2011 | 3 days half board with 3 day lift pass | per person | € 235,00 |
| 25.04.2011 - 01.05.2011 | 5 days half board with 5 day lift pass | per person | € 370,00 |
